| Grace Andrews | Cape Fear Academy | 1st Runner Up |
| Amanda Gregory | Hoggard High School | 2nd Runner Up |
| Kaitlynne Bryan | Isaac Bear Early College | 3rd Runner Up |
| Brittany Williams | Laney High School | 4th Runner Up |
On Saturday, March 9th, Paxton Webster was crowned the 2013 North Carolina Azalea Festival Princess at Sarah Graham Kenan Auditorium on the campus of UNC Wilmington. She was one of 37 contestants representing 12 area high schools that competed in personal interview, evening gown and on-stage questioning. She is the daughter of Lee and Charla Webster and she attends Topsail High School. Some of the honors and awards Paxton has received include being on the Honor Roll and making the All-Conference Varsity Soccer Team, as well as being named Captain. Paxton is a member of the National Honor Society and Spanish Club. She is also a Senior Advisor. Paxton volunteers with several community organizations such as Women of Hope and Rock the Prom. She is also a trained student advocate for teaching drug intervention at her school. She enjoys wakeboarding and modeling in her spare time. Paxton will attend the University of North Carolina at Wilmington in the fall to pursue a degree in Communications with hopes of one day being an anchor on a news show for a major network.
This year’s competition was open to junior or senior girls. The runners-up include seniors, Grace Andrews, from Cape Fear Academy, Amanda Gregory from John T. Hoggard High School, Julie Kaitlynne Bryan from Isaac Bear Early College High School and junior, Brittany Williams, from E. A. Laney High School.
1949-1973 |
1974-1998 |
|||
|---|---|---|---|---|
| 1949 | Marguerite Todd (Fornes) | 1974 | Wende Fox (Lawson) | |
| 1950 | Barbara Hatcher (McDonald) | 1975 | Lynne Marie Williford | |
| 1951 | Evelyn Bergem (Loftin) | 1976 | Dean Herring (Bowen) | |
| 1952 | Mary Catherine White (Gregory) | 1977 | Leigh Hobbs (Murray) | |
| 1953 | Mary Francis Davis (Worrell) | 1978 | Dee Dee Ward (Wright) | |
| 1954 | Nancy Bates (Martin) | 1979 | Jackie Everette (Howerin) | |
| 1955 | Libby Beck (Cameron) | 1980 | Lisa Pridgen (Tise) | |
| 1956 | Mary Frances All (Forrester) | 1981 | Julie Teachey (Teague) | |
| 1957 | Jukie Seaton (Patterson) | 1982 | Laura Welch (Butcher) | |
| 1958 | Linda Kelly (King) | 1983 | Lori Weeks Boldt | |
| 1959 | Nancy Stovall (Horton) | 1984 | Maria Paige Truitt | |
| 1960 | Frances Wood (Loughlin) | 1985 | Holly Renee Mayo | |
| 1961 | Marty Allegood (Furr) | 1986 | Susan Frances Skelton | |
| 1962 | Helen Raney (Pinckney) | 1987 | Patricia Parker | |
| 1963 | Fredi Crisp (Smith) | 1988 | Amy Lynn Wolfe (Lovelace) | |
| 1964 | Wanda Caines (Johnston) | 1989 | Angela Fipps (Honeycutt) | |
| 1965 | Kathy Seitter (Swango) | 1990 | Amy Lennon Queen | |
| 1966 | Donna Bordeaux (Little) | 1991 | Stacie Nichole Davis | |
| 1967 | Susanne Burns (Smith) | 1992 | Amy Linette Davis | |
| 1968 | Sarah Mason | 1993 | Stephanie Dawn Bilodeau | |
| 1969 | Janet Evans | 1994 | Bonnie Victoria Warren | |
| 1970 | Cheryl Fleishman (Issacs) | 1995 | Sarah Elizabeth Ronan | |
| 1971 | Paula Davis (Noell) | 1996 | Nicole Ilona Simcoe | |
| 1972 | Connie Kearney (Coble) | 1997 | Elizabeth Arden Harris Carroll | |
| 1973 | Debbie Fountain (Fugazy) | 1998 | Lauren Yerby | |
1999-2008 |
2009-2012 |
|||
| 1999 | Danita Davis | 2009 | Zelle Brown | |
| 2000 | Melanie Brooks | 2010 | Abbey Starling | |
| 2001 | Jamie Deaver | 2011 | Hannah Smith | |
| 2002 | Hannah Manson Mynhier | 2012 | Julia Lovett | |
| 2003 | Ashley Patterson | |||
| 2004 | Claire Williamson | |||
| 2005 | Jannell Upton Dunnaway | |||
| 2006 | Michelle Poulos | |||
| 2007 | Lauren Smith Hill | |||
| 2008 | Joshlynn Starling Justad | |||
